| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 0 | A | 0 | |||||||||||||||||
| B | 0 | B | 0 | CDO | FZR | |||||||||||||||
| L | 0 | L | 0 | M & P | 1 | |||||||||||||||
| Q2 | 0 | G. HOLDING | NIL | |||||||||||||||||
| 08:00 Hrs. | 0 | S2 | 0 | CHG.HOLDING | 244 | |||||||||||||||
| CHG Det. | 1 | CHG DET | 1 | SSE/SICK LINE | SH . SHARANDEEP TAAK JE C&W FZR | |||||||||||||||
| Place | 0 | Made fit | 1 | |||||||||||||||||
| Awaiting | 6 | Awaiting | 5 | |||||||||||||||||
| S. No. | Cause (M/E) | STATUS | Coach | POH | Ret Date | IOH | Train no. | DVS | Placement | Made fit | Cause of DVS | Remarks | ||||||||
| No. | Rly | Code | Shop | Date | STN | Date | Date | Time | Date | Time | Date | Time | ||||||||
| 1 | M | DET | 182652 | NR | LWACCN | JUDW | 24-9-25 | 10:28 | 14620 | 22-3-26 | 13:45 | WHEEL RADUS RAUDUSE R7 | ||||||||
| 2 | E | Awaiting | 163947 | NR | LWACCN | JUDW | 28-02-23 | 4-26 | 20424 | 11-03-26 | 20:00 | ELECTRICALLY | ||||||||
| 3 | E | Awaiting | 104777 | NR | GS | AMVM | 13-9-24 | 4-26 | 14614 | 13-03-26 | 20:30 | ELECTRICALLY BOLT ALT | ||||||||
| 4 | M | Awaiting | 231621 | NR | LWACCN | JUDW | 15-10-23 | 11-26 | 20498 | 20-3-26 | 19:00 | WHEEL PRESSED | ||||||||
| 5 | M | FIT | 171183 | NR | LWS | JUDW | 29-3-24 | 5-27 | 14620 | 29-3-26 | 12:00 | 1-4-26 | 10:00 | 1-4-26 | 17:00 | WSP UNIT DEFECTIVE+OHTL | ||||
| 6 | E | Awaiting | 197187 | NR | LWLRRM | JUDW | 24-5-23 | 6-26 | 20423 | 31-3-26 | 12:00 | ELECTRICALLY AC NOT WAY | ||||||||
| 7 | M | Awaiting | 134554 | NR | GS | JUDW | 20-5-25 | 12-26 | 14614 | 1-4-26 | 1:00 | OVER DUE IOH | ||||||||
| LWACCW | 192770 | 242937 | 227802 | |||||||||||||||||
| LWFAC | ||||||||||||||||||||
| LWACCN | 182062 | 163940 | 197132 | |||||||||||||||||
| LWACCNA | ||||||||||||||||||||
| LWACCNEAA | ||||||||||||||||||||
| LWACCNE | 212925 | 212889 | 242596 | 242561 | 232479 | 212901 | 231628 | 223132 | ||||||||||||
| LWLRRM | 203934 | |||||||||||||||||||
| LWCBAC | ||||||||||||||||||||
| LWSCN | 173269 | 174485 | 215811 | 204054 | 226528 | 246933 | ||||||||||||||
| LWS | 246401 | 204576 | 255152 | |||||||||||||||||
| LSLRD | ||||||||||||||||||||
| LS | ||||||||||||||||||||
| LS5 | ||||||||||||||||||||
| WGFAC | ||||||||||||||||||||
| WGACCNW | ||||||||||||||||||||
| WGFCWAC | 071389 | |||||||||||||||||||
| WGACCN | 121357 | |||||||||||||||||||
| WGCB | ||||||||||||||||||||
| WGSCN | ||||||||||||||||||||
| GSCN | 054249 | 084335 | 084359 | |||||||||||||||||
| GS | 143477 | 143581 | 153496 | 124462 | 153439 | |||||||||||||||
| GSRD | ||||||||||||||||||||
| GSLRD | 147054 | |||||||||||||||||||
| ACCW | ||||||||||||||||||||
| ACCN | ||||||||||||||||||||
| ACCNH |