fzr depot

Coaching Depot FZR

🏠 Dashboard 🚇 Sick Line Position 📊 DVS History 📅 Schedule & Intensive 🚆 Coach Master 📅 Due POH/IOH(LHB) 🚃 Modification Data Unscheduled Detachment 🚧 Ongoing Drive 🚇 WSP Data 📊 Material/Store 📊 Other Reports 🔑 Log In

Viewing: 7-5-26

A B C D E F G H I J K L M N O P Q R S T U
A 1
A 1 B NIL
B NIL L 1 CDO FZR
L 1 Q2 0 M & P 1
S2 0 G. HOLDING NIL
08:00 Hrs. 17:00 hrs CHG.HOLDING 244
CHG Det. 0 CHG DET 0 On Duty Supervisor SH. SHARANDEEP TAAK JE C&W FZR SH.DHANALAL MEENA SSE C&W FZR
PLACE 0 MADE FIT 2
Awaiting 11 Awaiting 9
S. No. Cause (M/E) STATUS Coach POH Ret Date Train no. DVS Placement Made fit Cause of DVS Remarks
No. Rly Code Shop Date Date Time Date Time Date Time
1 E Awaiting 242587 NR LWACCNE MCF 25-7-24 6-27 20424 24-4-26 21:30 ELECTRICALLY URBC DEFECTIVE
2 M Awaiting 153234 NR WGSCN JUDW 11-06-25 1-27 04616 27-4-26 14:00 OVER DUE IOH
3 M Awaiting 242936 NR LWACCW DOCFZR 29-12-24 12-27 20424 30-4-26 21:40 PFS SYSTEM NOT WORKING
4 M Awaiting 134392 NR GS AMVM 10-11-25 6-27 14614 1-5-26 1:00 WHEEL GRESS OZING
5 M Awaiting 231628 NR LWACCNE RCF 15-10-23 11-26 20498 1-5-26 20:00 ALL WHEEL SHELLING+ PRESSED
6 M Awaiting 215811 NR LWSCN JUDW 21-3-25 4-28 20424 2-5-26 20:40 WHEEL GRESS OZING +SHELLING
7 E Awaiting 041385 NR WGACCW AMVM 30-12-24 8-26 04616 4-5-26 12:30 ELECTRICALLY COOLING LESS
8 M Awaiting 153714 NR GSLRD AMVM 21-6-25 1-27 14614 5-5-26 1:00 OVER DUE IOH
9 M FIT X034054 NC NMGHS AMVM 20-12-25 1-28 NMG/RAKE 30-4-26 13:00 7-5-26 10:00 7-5-26 17:00 WHEEL GRESS OZING
10 M Awaiting 243557 NR LWACCW DOC 25-10-24 10-27 14626 6-5-26 12:00 OVER DUE SSI
11 M FIT 212852 NR LWACCNE JUDW 02-05-25 6-28 14626 6-5-26 12:00 7-5-26 10:00 7-5-26 17:00 WHEEL GRESS OZING
LWACCW 192770
LWFAC
LWACCN 107105/SC 212701 197184 143109
LWACCNA
LWACCNEAA
LWACCNE 212925 212931 242596 242589 231621 212901 221980 212889 212894
LWLRRM 197187
LWCBAC 193828
LWSCN 173350 202387 248823 236220
LWS 246401 204576 255152 171073 171072 163437
LSLRD
LS
LWFCWAC 211444
WGFCWAC 094981
WGACCN
WGFAC
WGACCNW
WGCB
WGSCN
GSCN 143214 153226 153279 1345422 153209
GS
GSLRD
GSRD
ACCW
ACCN 061049
ACCNH