| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 0 | 08:00 Hrs. | 0 | CDO | FZR | |||||||||||||||
| A | 0 | B | 0 | CHG Det. | 1 | CHG DET | 1 | M & P | 1 | |||||||||||
| B | 0 | L | 0 | PLACE | 0 | MADE FIT | 4 | G. HOLDING | NIL | |||||||||||
| L | 0 | Q2 | 0 | Awaiting | 12 | Awaiting | 5 | CHG.HOLDING | 244 | |||||||||||
| S2 | 0 | On Duty Supervisor | SH.SHARANDEEP TAAK JE C&W FZR | |||||||||||||||||
| Coaching | ||||||||||||||||||||
| S. No. | Cause (M/E) | STATUS | Coach | POH | Ret Date | Train no. | DVS Date | Placement | Made fit | Cause of DVS | Remarks/Required | |||||||||
| No. | Rly | Code | Shop | Date | Date | Time | Date | Time | Date | Time | ||||||||||
| 1 | M | DET | 211414 | NR | LWACCN | JUDW | 24-9-25 | 10-28 | 20498 | 3-7-26 | 20:30 | 4-7-16 | 10:00 | DUMP VALVE DEFECTIVE | ||||||
| 2 | E | Awaiting | 231628 | NR | LWACCNE | RCF | 15-10-23 | 11-26 | YARD | 1-7-26 | 12:00 | HEAVY ELECTRICALLY | ||||||||
| 3 | E | FIT | 192770 | NR | LWACCW | JUDW | 27-1-26 | 3-29 | 14622 | 3-7-26 | 10:00 | 10-7-26 | 10:00 | 10-7-26 | 17:00 | ELECTRICALLY | ||||
| 4 | M | Awaiting | 153121 | NR | LWACCN | JUDW | 24-9-25 | 10-28 | 20498 | 3-7-26 | 20:30 | ALL PFS COCK DEFECTIVE | ||||||||
| 5 | M | Awaiting | 181052 | NR | LWACCN | JUDW | 11-24-26 | 12-27 | 20424 | 4-7-26 | 2:30 | BVNT DEFECTIVE | ||||||||
| 6 | M | Awaiting | 212894 | NR | LWACCNE | JUDW | 27-10-25 | 12-28 | 14626 | 8-7-26 | 14:00 | LAVORTRY FLOOR DAMAGE | ||||||||
| 7 | M | Awaiting | 247209 | NR | LS-5 | RCF | 06-25-26 | 1-28 | 20423 | 9-7-26 | 10:30 | DUE SS-I | ||||||||
| 8 | M | Awaiting | 124733 | NR | GS | TPTW | 25-9-25 | 4-27 | 54641 | 9-7-26 | 15:00 | OVER DUE IOH | ||||||||
| 9 | M | FIT | 202387 | NR | LWSCN | AIIW | 12-05-23 | 6-26 | 20424 | 9-7-26 | 18:55 | 10-7-26 | 10:00 | 10-7-26 | 17:00 | OVER DUE SS-II | ||||
| 10 | M | Awaiting | 153488 | NR | GS | AMVM | 20-6-25 | 1-27 | 14614 | 10-7-26 | 1:10 | BRAKE CYLINDER DEFECTIVE | ||||||||
| 11 | M | FIT | 134941 | NR | GSLRD | AMVM | 15-10-25 | 5-27 | YARD | 10-7-26 | 7:00 | 10-7-26 | 10:00 | 10-7-26 | 17:00 | OVER DUE IOH | IOH ATTENDED | |||
| 12 | M | FIT | 980017 | NR | RH | JUDW | 21-6-22 | 7-26 | YARD | 10-7-26 | 7:00 | 10-7-26 | 10:00 | 10-7-26 | 17:00 | SPECIAL LEFT /POH | POH EXTEND 31-10-26 | |||
| 13 | E | Awaiting | 173061 | NR | LWACCW | 9-7-26 | 23:00 | ELECTRICALLY | ||||||||||||
| Goods | ||||||||||||||||||||
| 1 | M | FIT | X016704 | SR | NMGHS | GOC | 30-10-24 | 6-26 | NMG/RAKE | 9-7-26 | 9:00 | 10-7-26 | 10:00 | 10-7-26 | 17:00 | OVER DUE POH | E/BOOKED TO P-LINE | |||
| 2 | M | FIT | X994110 | ECO | NMGHS | MYSW | 7-5-2024 | 6-26 | NMG/RAKE | 9-7-26 | 9:00 | 10-7-26 | 10:00 | 10-7-26 | 17:00 | OVER DUE POH | E/BOOKED TO P-LINE | |||
| Spare Coaches | ||||||||||||||||||||
| LWACCW | 183057 | |||||||||||||||||||
| LWFCWAC | 211444 | |||||||||||||||||||
| LWACCN | 163143 | 211674 | 163940 | 243561 | 212663 | |||||||||||||||
| LWACCNE | 231634 | 242567 | 212931 | |||||||||||||||||
| LWLRRM | 153855 | 231350 | ||||||||||||||||||
| LWSCN | 164862 | 255122 | ||||||||||||||||||
| LSLRD | 225558 | |||||||||||||||||||
| LS-5 | ||||||||||||||||||||
| LWFAC | ||||||||||||||||||||
| LWS | 247206 | 144982 | 163437 | |||||||||||||||||
| WGFCWAC | 071389 | |||||||||||||||||||
| WGSCN | 153280 | 143214 | ||||||||||||||||||
| GSLRD | 153722 | |||||||||||||||||||
| WGACCN | 121357 | 121335/ECO | ||||||||||||||||||
| WSCZACH | ||||||||||||||||||||
| GS |