Coaching Depot FZR

🏠 Dashboard Sick Line/Yard Position 📅 Schedule & Intensive 🚆 Coach Master 📅 Due POH/IOH(LHB) 🚃 Modification Data Unscheduled Detachment 🚧 Ongoing Drive ⚙ WSP Data 📊 Material/Store 📊 Other Reports 🔑 Log In

Viewing: 21-6-26

A 1 08:00 Hrs. 0 CDO FZR
A 1 B 0 CHG Det. 0 CHG DET 0 M & P 1
B 0 L 1 PLACE 0 MADE FIT 3 G. HOLDING NIL
L 1 Q2 2 Awaiting 16 Awaiting 12 CHG.HOLDING 244
Coaching
S. No. Cause (M/E) STATUS Coach POH Ret Date Train no. DVS Date Placement Made fit Cause of DVS
1 E Awaiting 163987 NR LWLRRM JUDW 05-07-23 8-26 14620 08-06-26 11:00 ELECTRICALLY
2 E Awaiting 204000 NR LWACCW MTN 21-07-23 8-26 20423 04-06-26 12:00 ELECTRICALLY
3 M Awaiting 204055 NR LWSCN JUDW 25-09-23 11-26 14620 10-06-26 12:20 Epoxy flooring poor quality
4 E Awaiting 242589 NR LWACCNE MCF 01-07-24 8-27 Yard 11-06-26 10:00 ELECTRICALLY
5 M Awaiting 181052 NR LWACCN JUDW 20-11-24 12-27 20424 13-6-26 21:30 BVNT REPAIR
6 M Awaiting 144982 NR LWS JUDW 26-12-23 2-27 20424 14-6-26 20:00 OHTL
7 M Awaiting 215065 NR LWSCN JUDW 17-5-24 6-27 14620 15-6-26 10:30 PFS DEFECTIVE
8 M Awaiting 246666 SC LWSCN ICF 29-12-24 12-27 14626 17-6-26 13:30 PFS
9 E FIT 124446 NR GS JUDW 09-05-25 12-26 45641 18-6-26 20:30 21-6-26 10:00 21-6-26 17:00 ELECTRICALLY V BELT
10 M FIT 225558 NR LSLRD AMVM 21-5-25 6-28 20424 18-6-26 6:28 20-6-26 10:00 21-6-26 17:00 LEVELLING WALL HEAVY LEAKAGE
11 E Awaiting 246566 NR LWS RCF 04-11-24 11-27 20424 19-6-26 14:00 ELECTRICALLY
12 M FIT 251042 NR LWACCN RCF 09-03-25 3-28 20498 19-6-26 19:00 21-6-26 10:00 21-6-26 17:00 WSR+OMRS
13 E Awaiting 211427 NR LWACCN 30-7-24 9-27 20498 19-6-26 19:00 ELECTRICALLY
14 M Awaiting 107105 SCR LWACN LGDS 28-12-23 1-27 20424 20-6-26 19:30 AXLE BOX GRESSOZING
15 E Awaiting 223129 NR LWACCNE RCF 25-10-23 11-26 20423 20-6-26 22:00 ELECTRICALLY
16 M Awaiting 255009 SCR LWSCN LGDW 16-2-25 2-28 14620 21-6-26 14:00 WSR
Goods
1 M DET X994224 SR NMGHS NBQS 23-5-25 6-27 NMG/RAKE 30-5-26 11-15 16-6-26 10:00 OVER DUE IOH
Spare Coaches
LWFCWAC 211444
LWACCN 211674 243561 121335
LWACCNE 231634 242561 223118 212863 212901 212931 221980
LWLRRM 181585 251350
LWSCN 259079 183238
LSLRD
LWFAC 223838
LWS 247206
WGFCWAC 094981
WGSCN 133234 169298 143214
GSRD 086718/SR
WGACCN 061049 121335/ECO
WSCZACH 061361
GS 134940 094172 094454