fzr depot

Coaching Depot FZR

🏠 Dashboard 🚇 Sick Line Position 📊 DVS History 📅 Schedule & Intensive 🚆 Coach Master 📅 Due POH/IOH(LHB) 🚃 Modification Data Unscheduled Detachment 🚧 Ongoing Drive 🚇 WSP Data 📊 Material/Store 📊 Other Reports 🔑 Log In

Viewing: 10-5-26

A B C D E F G H I J K L M N O P Q R S T U
A 1
A 1 B NIL
B NIL L 1 CDO FZR
L 1 Q2 0 M & P 1
S2 0 G. HOLDING NIL
08:00 Hrs. 17:00 hrs CHG.HOLDING 244
CHG Det. 0 CHG DET 0 On Duty Supervisor SH.DHANALAL MEENA SSE C&W FZR SH. RAKESH KUMAR MALHOTRA JE C&W FZR
PLACE 0 MADE FIT 2
Awaiting 11 Awaiting 9
S. No. Cause (M/E) STATUS Coach POH Ret Date Train no. DVS Placement Made fit Cause of DVS Remarks
No. Rly Code Shop Date Date Time Date Time Date Time
1 M Awaiting 242936 NR LWACCW DOCFZR 29-12-24 12-27 20424 30-4-26 21:40 PFS SYSTEM NOT WORKING
2 M Awaiting 134392 NR GS AMVM 10-11-25 6-27 14614 1-5-26 1:00 WHEEL GRESS OZING
3 M FIT 231628 NR LWACCNE RCF 15-10-23 11-26 20498 1-5-26 20:00 10-5-26 10:00 10-5-26 17:00 ALL WHEEL SHELLING+ PRESSED
4 M Awaiting 215811 NR LWSCN JUDW 21-3-25 4-28 20424 2-5-26 20:40 WHEEL GRESS OZING +SHELLING
5 M Awaiting 243557 NR LWACCW DOC 25-10-24 10-27 14626 6-5-26 12:00 OVER DUE SSI
6 M Awaiting 211414 NR LWACCN JUDW 25-6-24 2-27 20498 8-5-26 20:30 CBC SPORTING PLATE GRAZING
7 M Awaiting 173940 NR LWACCN 12-27 20498 8-5-26 20:00 OMRS ALERT
8 E Awaiting 227802 NR LWACCW 20423 9-5-26 11:00 ELECTRICALLT REBC
9 M FIT 203934 NR LWLRRM JUDW 07-11-23 12-26 20424 9-5-26 19:40 10-5-26 10:00 10-5-26 17:00 FDSS NOT WORK
10 M Awaiting 245001 NR LSLRD DOCFZR 21-1-24 1-27 20424 9-5-26 19:15 WHEEL GRESS OZING
11 M Awaiting 236163 NR LWSCN JUDW 17-2-24 3-27 14620 10-5-26 13:00 GANGWAY PLATE BEND
LWACCW
LWFAC
LWACCN 143109
LWACCNA
LWACCNEAA
LWACCNE 212925 212931 242596 242589 231621 212901 221980 212889 212852 242587 231631
LWLRRM 197187
LWCBAC
LWSCN 173350 202387 248823 236220
LWS 246401 204576 255152 171073 163437
LSLRD
LS
LWFCWAC 211444
WGFCWAC 094981
WGACCN
WGFAC
WGACCNW
WGCB
WGSCN
GSCN 143214 153226 153279 134522 153209 124759
GS
GSLRD
GSRD
ACCW
ACCN 061049
ACCNH