| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 0 | |||||||||||||||||||
| A | 0 | B | 0 | |||||||||||||||||
| B | 0 | L | 0 | CDO | FZR | |||||||||||||||
| L | 0 | Q2 | 0 | M & P | 1 | |||||||||||||||
| S2 | 0 | G. HOLDING | NIL | |||||||||||||||||
| 08:00 Hrs. | 17:00 hrs | CHG.HOLDING | 244 | |||||||||||||||||
| CHG Det. | 1 | CHG DET | 1 | On Duty Supervisor | SH. DHANALAL MEENA SSE C&W FZR SHARADEEP TAAK JE C&W FZR | |||||||||||||||
| Place | 0 | Made fit | 2 | |||||||||||||||||
| Awaiting | 12 | Awaiting | 8 | |||||||||||||||||
| S. No. | Cause (M/E) | STATUS | Coach | POH | Ret Date | Train no. | DVS | Placement | Made fit | Cause of DVS | Remarks | |||||||||
| No. | Rly | Code | Shop | Date | Date | Time | Date | Time | Date | Time | ||||||||||
| 1 | M | DET | 182652 | NR | LWACCN | JUDW | 24-9-25 | 10:28 | 14620 | 22-3-26 | 13:45 | WHEEL RADUS RAUDUSE R7 | ||||||||
| 2 | E | Awaiting | 163947 | NR | LWACCN | JUDW | 28-02-23 | 4-26 | 20424 | 11-03-26 | 20:00 | ELECTRICALLY | ||||||||
| 3 | E | Awaiting | 104777 | NR | GS | AMVM | 13-9-24 | 4-26 | 14614 | 13-03-26 | 20:30 | ELECTRICALLY BOLT ALT | ||||||||
| 4 | M | Awaiting | 231621 | NR | LWACCN | JUDW | 15-10-23 | 11-26 | 20498 | 20-3-26 | 19:00 | WHEEL PRESSED | ||||||||
| 5 | E | Awaiting | 231631 | NR | LWACCNE | 20424 | 1-4-24 | 21:00 | ELECT CP2 NOT WORKING | |||||||||||
| 6 | E | Awaiting | 202316 | NR | LWACCN | JUDW | 02-09-23 | 10-26 | 20498 | 3-4-26 | 20:00 | ELECTRICALLY COOLING LESS | ||||||||
| 7 | M | Awaiting | 155502 | NR | GS | AMVM | 04-06-25 | 1-27 | 14614 | 5-4-26 | 0:15 | OVER DUE IOH | ||||||||
| 8 | M | FIT | 182723 | NR | LWS | AMVM | 26-5-25 | 7-28 | 14620 | 5-4-25 | 12:30 | 6-4-26 | 10:00 | 6-4-26 | 17:00 | WHEEL GRESS OZING | ||||
| 9 | M | Awaiting | 124759 | NR | GS | AMVM | 05-06-25 | 1-27 | 54646 | 6-4-26 | 0:00 | OVER DUE IOH | ||||||||
| 10 | M | FIT | 068710 | SER | GSLRD | KGPW | 07-08-24 | 3-26 | 14614 | 6-4-26 | 0:00 | 6-4-26 | 10:00 | 6-4-26 | 17:00 | OVER DUEPOH | E/BOOKED TO P-LINE | |||
| 11 | M | Awaiting | X042264 | WR | NMGHS | BVPW | 31-1-25 | 3-27 | NMG/RAKE | 6-4-26 | 12:00 | OVERDUE IOH | ||||||||
| LWACCW | 192770 | 242937 | 227802 | |||||||||||||||||
| LWFAC | ||||||||||||||||||||
| LWACCN | 182062 | |||||||||||||||||||
| LWACCNA | ||||||||||||||||||||
| LWACCNEAA | ||||||||||||||||||||
| LWACCNE | 212925 | 212889 | 242596 | 242561 | 223132 | 212901 | 231628 | 221980 | 242589 | 242587 | 212931 | |||||||||
| LWLRRM | 197187 | |||||||||||||||||||
| LWCBAC | ||||||||||||||||||||
| LWSCN | 173269 | 246933 | 215811 | 204054 | 226528 | 163357 | ||||||||||||||
| LWS | 246401 | 204576 | 255152 | 171183 | 163437 | |||||||||||||||
| LSLRD | ||||||||||||||||||||
| LS | ||||||||||||||||||||
| LS5 | ||||||||||||||||||||
| WGFCWAC | 071389 | |||||||||||||||||||
| WGACCN | 121357 | |||||||||||||||||||
| WGFAC | ||||||||||||||||||||
| WGACCNW | ||||||||||||||||||||
| WGCB | ||||||||||||||||||||
| WGSCN | ||||||||||||||||||||
| GSCN | 054249 | 143214 | ||||||||||||||||||
| GS | 124949 | 153496 | ||||||||||||||||||
| GSLRD | ||||||||||||||||||||
| GSRD | ||||||||||||||||||||
| ACCW | ||||||||||||||||||||
| ACCN | ||||||||||||||||||||
| ACCNH |