| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 0 | |||||||||||||||||||
| A | 0 | B | 0 | |||||||||||||||||
| B | 0 | L | 0 | CDO | FZR | |||||||||||||||
| L | 0 | Q2 | 0 | M & P | 1 | |||||||||||||||
| S2 | 0 | G. HOLDING | NIL | |||||||||||||||||
| 08:00 Hrs. | 17:00 hrs | CHG.HOLDING | 244 | |||||||||||||||||
| CHG Det. | 2 | CHG DET | 2 | On Duty Supervisor | SH. DHANALAL MEENA SSE C&W FZR | |||||||||||||||
| PLACE | 0 | MADE FIT | 0 | |||||||||||||||||
| Awaiting | 6 | Awaiting | 6 | |||||||||||||||||
| S. No. | Cause (M/E) | STATUS | Coach | POH | Ret Date | Train no. | DVS | Placement | Made fit | Cause of DVS | Remarks | |||||||||
| No. | Rly | Code | Shop | Date | Date | Time | Date | Time | Date | Time | ||||||||||
| 1 | M | DET | 182652 | NR | LWACCN | JUDW | 24-9-25 | 10:28 | 14620 | 22-3-26 | 13:45 | WHEEL RADUS RAUDUSE R7 | ||||||||
| 2 | M | DET | 173441 | NR | LWS | JUDW | 21-4-24 | 10-27 | 14626 | 8-4-26 | 12:30 | OVER DUE SSI | ||||||||
| 3 | M | Awaiting | 231621 | NR | LWACCN | JUDW | 15-10-23 | 11-26 | 20498 | 20-3-26 | 19:00 | WHEEL PRESSED | ||||||||
| 4 | E | Awaiting | 231631 | NR | LWACCNE | 20424 | 1-4-24 | 21:00 | ELECT CP2 NOT WORKING | |||||||||||
| 5 | E | Awaiting | 202316 | NR | LWACCN | JUDW | 02-09-23 | 10-26 | 20498 | 3-4-26 | 20:00 | ELECTRICALLY COOLING LESS | ||||||||
| 6 | M | Awaiting | X042264 | WR | NMGHS | BVPW | 31-1-25 | 3-27 | NMG/RAKE | 6-4-26 | 12:00 | OVERDUE IOH | ||||||||
| 7 | M | Awaiting | 094496 | NR | GS | AMVM | 28-6-25 | 2-27 | 14614 | 9-4-26 | 1:00 | OVER DUE IOH | ||||||||
| 8 | M | Awaiting | 153447 | NR | GS | AMVM | 01-06-25 | 1-27 | 54646 | 10-4-26 | 1:30 | OVER DUE IOH | ||||||||
| LWACCW | 192770 | 242937 | 227802 | |||||||||||||||||
| LWFAC | ||||||||||||||||||||
| LWACCN | 181052 | 182062 | ||||||||||||||||||
| LWACCNA | ||||||||||||||||||||
| LWACCNEAA | ||||||||||||||||||||
| LWACCNE | 212925 | 212889 | 242596 | 242561 | 223132 | 212901 | 231628 | 221980 | 242589 | 242587 | 212931 | |||||||||
| LWLRRM | 197187 | |||||||||||||||||||
| LWCBAC | ||||||||||||||||||||
| LWSCN | 173269 | 226528 | 215811 | 204054 | ||||||||||||||||
| LWS | 246401 | 204576 | 255152 | 171183 | 163437 | 164885 | ||||||||||||||
| LSLRD | ||||||||||||||||||||
| LS | ||||||||||||||||||||
| LS5 | ||||||||||||||||||||
| WGFCWAC | 071389 | |||||||||||||||||||
| WGACCN | 121357 | |||||||||||||||||||
| WGFAC | ||||||||||||||||||||
| WGACCNW | ||||||||||||||||||||
| WGCB | ||||||||||||||||||||
| WGSCN | ||||||||||||||||||||
| GSCN | 054249 | 143214 | ||||||||||||||||||
| GS | ||||||||||||||||||||
| GSLRD | ||||||||||||||||||||
| GSRD | ||||||||||||||||||||
| ACCW | ||||||||||||||||||||
| ACCN | ||||||||||||||||||||
| ACCNH |