fzr depot

Coaching Depot FZR

🏠 Dashboard 🚇 Sick Line Position 📊 DVS History 📅 Schedule & Intensive 🚆 Coach Master 📅 Due POH/IOH(LHB) 🚃 Modification Data Unscheduled Detachment 🚧 Ongoing Drive 🚇 WSP Data 📊 Material/Store 📊 Other Reports 🔑 Log In

Viewing: 2-5-26

A B C D E F G H I J K L M N O P Q R S T U
A 3
A 3 B NIL
B NIL L 3 CDO FZR
L 3 Q2 0 M & P 1
S2 0 G. HOLDING NIL
08:00 Hrs. 17:00 hrs CHG.HOLDING 244
CHG Det. 0 CHG DET 0 On Duty Supervisor SH .DHANA LAL MEENA SSE C&W C&W FZR
PLACE 0 MADE FIT 4
Awaiting 19 Awaiting 15
S. No. Cause (M/E) STATUS Coach POH Ret Date Train no. DVS Placement Made fit Cause of DVS Remarks
No. Rly Code Shop Date Date Time Date Time Date Time
1 E Awaiting 183117 NR LWACCN JUDW 29-10-24 12-27 20498 17-4-26 18:30 ELECTRICALLY COOLING LESS
2 E Awaiting 242587 NR LWACCNE 20424 24-4-26 21:30 ELECTRICALLY URBC DEFECTIVE
3 M Awaiting 236220 NR LWSCN JUDW 17-2-24 3-27 20424 25-4-26 19:30 WHEEL GRESS OZING
4 M FIT 054452 NR GS JUDW 26-9-24 5-26 14614 27-4-26 1:00 2-5-26 10:00 2-5-26 17:00 BRAKE CYLINDER DEFECTIVE +Z-LIVER HOLE LARZE E/BOOKED TO CDO/LDH FOR MDRF
5 M Awaiting 153279 NR WGSCN JUDW 21-7-25 2-27 04616 27-4-26 14:00 OVER DUE IOH
6 M Awaiting 134522 NR WGSCN JUDW 23-7-25 2-27 04616 27-4-26 14:00 OVER DUE IOH
7 M Awaiting 153209 NR WGSCN AMVM 10-06-25 1-27 04616 27-4-26 14:00 OVER DUE IOH
8 M Awaiting 153234 NR WGSCN JUDW 11-06-25 1-27 04616 27-4-26 14:00 OVER DUE IOH
9 E FIT 248823 NR LWSCN FZR 16-1-26 1-29 14626 29-4-26 11:30 2-5-26 10:00 2-5-26 17:00 ELECTRICALLY REBC NOT WORK
10 M Awaiting 135319 NR GS AMVM 16-9-24 4-26 54646 30-4-26 1:00 OVER DUE POH
11 M Awaiting 242936 NR LWACCW DOCFZR 29-12-24 12-27 20424 30-4-26 21:40 PFS SYSTEM NOT WORKING
12 M Awaiting 134392 NR GS AMVM 10-11-25 6-27 14614 1-5-26 1:00 WHEEL GRESS OZING
13 M Awaiting 104451 NR GS JUDW 23-9-24 4-26 54646 1-5-26 1:00 OVER DUE POH
14 M Awaiting X034054 NC NMGHS AMVM 20-12-25 1-28 NMG/RAKE 30-4-26 13:00 WHEEL GRESS OZING
15 M FIT X026425 SR NMGHS PWC 03-04-25 5-27 NMG/RAKE 11-4-26 11:55 2-5-26 10:00 2-5-26 17:00 DUE IOH +GRESS OZING
16 M Awaiting 114814 NR LWCBAC 11-25-26 1-25 20498 1-5-26 20:00 TRACTION CENTER SHIFTED
17 M FIT 143109 NR LWACCN JUDW 20-7-24 9-27 20498 1-5-26 20:00 2-5-26 10:00 2-5-26 17:00 WATER PIPE CHOWK
18 M Awaiting 231628 NR LWACCNE 11-26 20498 1-5-26 20:00 ALL WHEEL SHELLING+ PRESSED
19 M Awaiting 212701 NR LWACCN JUDW 26-5-25 7-28 04620 2-5-26 10:30 PRIMARY SPRING BROKEBN
LWACCW 192770
LWFAC
LWACCN 107105/SC 223097 202316 211674 183117 196314
LWACCNA
LWACCNEAA
LWACCNE 212925 212889 242596 242561 231621 212901 212931 221980 242589
LWLRRM 197187
LWCBAC
LWSCN 173350 202387
LWS 246401 204576 255152 171073 171072 163437
LSLRD
LS
LWFCWAC 211444
WGFCWAC
WGACCN
WGFAC
WGACCNW
WGCB
WGSCN
GSCN 143214
GS
GSLRD 102767
GSRD
ACCW
ACCN
ACCNH