fzr depot

Coaching Depot FZR

🏠 Dashboard 🚇 Sick Line Position 📊 DVS History 📅 Schedule & Intensive 🚆 Coach Master 📅 Due POH/IOH(LHB) 🚃 Modification Data Unscheduled Detachment 🚧 Ongoing Drive 🚇 WSP Data 📊 Material/Store 📊 Other Reports 🔑 Log In

Viewing: 27-7-26

A B C D E F G H I J K L M N O P Q R S T U
A 2 08:00 Hrs. 0 CDO FZR
A 2 B 0 CHG Det. 0 CHG DET 0 M & P 1
B 0 L 2 PLACE 0 MADE FIT 3 G. HOLDING NIL
L 2 Q2 0 Awaiting 16 Awaiting 13 CHG.HOLDING 244
S2 0 On Duty Supervisor SH. DHAHA LAL MEENA SSE C&W FZR Sh. VIKASH Kr. SHARMA SSE C&W FZR
Coaching
S. No. Cause (M/E) STATUS Coach POH Ret Date Train no. DVS Date Placement Made fit Cause of DVS Remarks/Required
No. Rly Code Shop Date Date Time Date Time Date Time
1 M Awaiting 181052 NR LWACCN JUDW 11-24-26 12-27 20424 4-7-26 2:30 PFS CONVERSTION
2 M Awaiting 051304 NR WGACCN AMVM 26-8-25 4-27 04616 13-7-26 17:00 OVER DUE IOH
3 M Awaiting 143109 NR LWACCN JUDW 29-7-24 9-27 20423 20-7-26 8:30 SEC OUTER SPRING BROKEN
4 M Awaiting 223132 NR LWACCNE JUDW 25-10-23 11-26 20424 20-7-26 19:45 PRIMARY OUTER SPRING BROKEN
5 M Awaiting 164885 NR LWS JUDW 04-05-24 6-27 14626 22-7-26 11:30 UNDER FRAME CROUSION
6 E Awaiting 212925 NR LWACCNE 20424 23-7-26 10:30 ELECTRICALLY ROOF WATER LEAKAGE
7 M Awaiting 197184 NR LWACCN JUDW 28-4-26 6-29 20424 23-7-26 20:30 RAINY WATER COME INTO SEAT
8 M Awaiting 094172 ECOR GS MCSW 06-12-25 7-27 54646 24-7-26 1:30 AIR BREAK CYLINDER +GRESS OZING
9 M Awaiting 221946 NR LWACCN JUDW 27-5-24 7-28 20498 24-7-26 20:00 CONTROL ARM EXESS GAP
10 M Awaiting 143564 NR GS BPLW 28-4-25 12-26 54646 25-7-26 3:10 AIR BREAK CYLINDER +GRESS OZING
11 M FIT 193828 NR LWCBAC JUDW 31-1-26 3-29 20498 24-7-26 20:00 27-7-26 10:00 27-7-26 11:00 OMRS ALERT FIT 27.07.26 On trip allowed as no defect found
12 M FIT 259138 NR LWS DOC/FZR 21-12-25 12-28 14620 26-7-26 13:30 27-7-26 10:00 27-7-26 17:00 BOTH SIDE TRACTION CENTER BUSH W/OUT FIT 27.07.26
13 M Awaiting 114814 NR LWCBAC JUDW 28-11-25 1-29 14620 26-7-26 13:30 WHEEL PRESSED +TRACTION CENTER SHIFTED
14 M FIT 199394 NR LWLRRM JUDW 30-9-23 11-26 14620 26-7-26 13:30 27-7-26 10:00 27-7-26 17:00 WHEEL SPREAD FIT 27.07.26
15 M Awaiting 183051 NR LWACCW JUDW 26-12-24 2-28 14620 27-7-26 13:30 ALL FLASH NOT WORKING
16 M Awaiting 153714 NR GSLRD AMVM 21-6-25 1-27 54646 27-7-26 1:00 BRAKE CYLINDER PISTON NOT WORKING
Goods
1 M Awaiting X934014 SR NMGHS PWP 31-3-26 5-28 YARD 25-7-26 17:00 WHEEL GRESS OZING
2 M Awaiting X004304 NR NMGHS JUDW 19/7/25 8-27 NMG/RAKE 25-7-26 13:30 HYTRIC WASHEL BURNT
Spare Coaches
Stock Type SICK LINE FIT NEW ARRIVED/SICK LINE UNTOCHED COACHES
LWACCW
LWFCWAC 211444
LWACCN 173937 212663 153121 163143
LWACCNE 223118 212894 242589 221634 242587
LWLRRM 251350 121615
LWSCN 255122
LSLRD 225558
LS-5 153522
LWCBACAA
LWACCW 173061
LWS 163437 163542 161049 192799 183423
WGFCWAC 071389
GSCN 153280
GSLRD 064940
WGACCN 121335/ECO
WGSCN 143214
GS 124733 084973