fzr depot

Coaching Depot FZR

🏠 Dashboard 🚇 Sick Line Position 📊 DVS History 📅 Schedule & Intensive 🚆 Coach Master 📅 Due POH/IOH(LHB) 🚃 Modification Data Unscheduled Detachment 🚧 Ongoing Drive 🚇 WSP Data 📊 Material/Store 📊 Other Reports 🔑 Log In

Viewing: 3-6-26

A B C D E F G H I J K L M N O P Q R S T U
A 0
A 4 B NIL
B NIL L 0 CDO FZR
L 4 Q2 0 M & P 1
S2 0 G. HOLDING NIL
08:00 Hrs. 17:00 hrs CHG.HOLDING 244
CHG Det. 0 CHG DET 0 On Duty Supervisor SH.SHARANDEEP TAAK JE C&W FZR
PLACE 0 MADE FIT 9
Awaiting 22 Awaiting 13
Coching
S. No. Cause (M/E) STATUS Coach POH Ret Date Train no. DVS Placement Made fit Cause of DVS Remarks
No. Rly Code Shop Date Date Time Date Time Date Time
1 E Awaiting 231628 NR LWACCNE RCF 15-10-23 11-26 20424 21-5-26 20:30 ELECTRICALLY
2 E Awaiting 041385 NR WGACCW AMVM 30-12-24 8-26 04616 21-5-26 20:30 ELECTRICALLY
3 E Awaiting 212663 NR LWACCN AIIW 17-3-25 4-28 20423 22-5-26 10:40 ELECTRICALLY
4 E Awaiting 221976 NR LWACCNE RCF 24-10-23 11-26 14620 24-5-26 15:00 ELECTRICALLY
5 M Awaiting 242561 NR LWACCNE MCF 29-7-24 9-27 20424 24-5-26 20:50 ELECTRICALLY
6 M FIT 114623 NR GS JUDW 29-10-25 6-27 14614 26-5-26 1:15 03-06-26 10:00 03-06-26 17:00 AIR BRAKE CYLINDER+WHEEL GRESS OZING Wheel change 876
7 M Awaiting 221946 NR LWACCN JUDW 27-5-25 7-28 20424 26-5-26 20:30 WHEEL GRESS OZING+ PRIMARY OUTER SPG+PRIMARY INNER SPGBKN
8 M Awaiting 242576 NR LWACCNE MCF 29-7-24 5-27 YARD 30-6-26 16:00 OVER DUE SSI
9 E Awaiting 173940 NR LWACCN JUDW 16-11-24 12-27 20423 30-5-26 19:15 ELECTRICALLY
10 M Awaiting 203934 NR LWLRRM JUDW 07-11-23 10-26 14620 31-5-26 13:00 MB +FDSS DEFECTIVE
11 M FIT 115064 NR GS AMVM 21-12-24 7-26 04616 1-6-26 14:30 WHEEL GRESS OZING/POH E/Booked to AMVM
12 M Awaiting 205077 NR LWS JUDW 12-26 20424 1-6-26 20:15 CBC SPORTING DEVICE NUT MISSING
13 M FIT 124704 SEC GS NGP 10-07-25 1-27 ECR 2-6-26 12:30 03-06-26 10:00 03-06-26 17:00 OVE RDUE IOH E/Booked to P-Line
14 M FIT 154636 SEC WGSCN NGP 27-6-25 12-26 ECR 2-6-26 12:30 03-06-26 10:00 03-06-26 17:00 OVER DUE IOH E/Booked to P-Line
15 M FIT 154278 SEC WGSCN BPL 25-10-24 5-26 ECR 2-6-26 12:30 03-06-26 10:00 03-06-26 17:00 OVER DUE POH E/Booked to P-Line
16 M FIT 094411 SEC WGSCN NGP 02-12-24 5-26 ECR 2-6-26 12:30 03-06-26 10:00 03-06-26 17:00 OVER DUE POH E/Booked to P-Line
17 M FIT 231859 NR LWLRRM MCF 9-26 20423 2-6-26 10:00 03-06-26 10:00 03-06-26 17:00 SCTR/ BK BINDING CASE
18 M FIT 164817 NR LS-5 LLHM 18-4-23 5-26 20423 2-6-26 10:00 03-06-26 10:00 03-06-26 17:00 OVER DUE SS-II E/Booked to JUDW
19 M FIT 174485 NR LWSCN JUDW 7-26 20424 2-6-26 20:20 3-6-26 10:00 3-6-26 17:00 HEAVY PIPE WORK E/Booked to JUDW
20 M Awaiting 153121 NR LWACCNE JUDW 10-28 20424 2-6-26 20:20 BVNT REPAIR
21 M Awaiting 183423 NR LWS JUDW 3-28 20424 2-6-26 20:20 WHEEL GRESS OZING
22 M Awaiting 163352 NR LWSCN AMVM 27-5-23 7-26 14626 3-6-26 14:30 ROOF PAINT DUMP VALVE PIPE BROKEN
Goods
1 M Awaiting X014418 SR NMGHS AMVM 18-9-25 10-27 YARD 12-5-26 15:00 WHEEL GRESS OZING
2 M Awaiting X994224 SR NMGHS NBQS 23-5-25 6-27 NMG/RAKE 30-5-26 1:15 OVER DUE IOH
3 M Awaiting 70010101202 CR BOBYN PPTW 12-07-21 8-27 YARD 12-5-26 15:00 WHEEL GRESS OZING
4 M Awaiting 31102359093 ECR BCNHS TEXMACO 30-12-23 12-29 E/BCN 31-5-26 8:30 WHEEL SKID
Spare Coaches
LWACCW 227802 173061
LWFAC
LWACCN 223087
LWACCNA
LWACCNEAA
LWACCNE 223129 231621 222889 212931
LWLRRM 197187 153855
LWCBAC
LWSCN 163357 182723 248823
LWS 183423
LSLRD
LS 247194 204576
LWFCWAC 211444
WGFCWAC 094981
WGACCN
WGFAC
WGACCNW
WGCB
WGSCN
GSCN 143214 064222 164368
GS 163484
GSLRD
GSRD 086718/SR
ACCW
ACCN 061049
ACCNH
WSCZACH 061361