fzr depot

Coaching Depot FZR

🏠 Dashboard 🚇 Sick Line Position 📊 DVS History 📅 Schedule & Intensive 🚆 Coach Master 📅 Due POH/IOH(LHB) 🚃 Modification Data Unscheduled Detachment 🚧 Ongoing Drive 🚇 WSP Data 📊 Material/Store 📊 Other Reports 🔑 Log In

Viewing: 23-7-26

A B C D E F G H I J K L M N O P Q R S T U
A 0 08:00 Hrs. 0 CDO FZR
A 0 B 0 CHG Det. 1 CHG DET 0 M & P 1
B 0 L 0 PLACE 0 MADE FIT 2 G. HOLDING NIL
L 0 Q2 0 Awaiting 11 Awaiting 10 CHG.HOLDING 244
S2 0 On Duty Supervisor SH.SHARANDEEP TAAK JE C&W FZR SH.DHANA LAL SSE C&W FZR
Coaching
S. No. Cause (M/E) STATUS Coach POH Ret Date Train no. DVS Date Placement Made fit Cause of DVS Remarks/Required
No. Rly Code Shop Date Date Time Date Time Date Time
1 M FIT 183423 NR LWS JUDW 28-1-25 3-28 20423 19-7-26 9:00 20-7-26 10:00 23-7-26 17:00 OVERDUE SS-I SS-l attended on date 20-07-26
2 M Awaiting 181052 NR LWACCN JUDW 11-24-26 12-27 20424 4-7-26 2:30 PFS CONVERSTION ,
3 M Awaiting 051304 NR WGACCN AMVM 26-8-25 4-27 04616 13-7-26 17:00 OVER DUE IOH ,
4 M Awaiting 084441 NR GS AMVM 21-2-25 9-26 54646 14-7-26 1:15 WHEEL GRESS OZING ,
5 M FIT 242587 NR LWACCNE DOC/ASR 09-08-24 8-27 20424 19-7-26 19:40 23-7-26 10:00 23-7-26 17:00 WHEEL SHELLING 881
6 M Awaiting 143109 NR LWACCN JUDW 29-7-24 9-27 20423 20-7-26 8:30 SEC OUTER SPRING BROKEN
7 M Awaiting 223132 NR LWACCNE JUDW 25-10-23 11-26 20424 20-7-26 19:45 PRIMARY OUTER SPRING BROKEN
8 M Awaiting 196429 NR LWCBAC 13307 21-7-26 10:30 PRE CHECKING
9 M Awaiting 163509 NR LS-5 JUDW 30-10-23 12-26 20424 21-7-26 20:15 BRAKE CYLINDER WORK OUT+DV DEFECTIVE
10 M Awaiting 164885 NR LWS JUDW 04-05-24 6-27 14626 22-7-26 11:30 UNDER FRAME CROUSION
11 M Awaiting 143725 NR GSLRD JHSW 09-10-25 4-27 54643 22-7-26 18:10 OVER DUE IOH
12 E Awaiting 212925 NR LWACCNE 20424 23-7-26 10:30 ELECTRICALLY ROOF WATER LEAKAGE
Goods
Spare Coaches
LWACCW 173061
LWFCWAC 211444
LWACCN 173937 211674 153121 163143 212663
LWACCNE 223118 212894 242589 221634 231628
LWLRRM 251350 121615
LWSCN 255122 215091
LSLRD 225558
LS-5
LWCBACAA
LWFAC
LWS 163437 163542 153522
WGFCWAC 071389
GSCN 153280
GSLRD 153722
WGACCN 121335/ECO
WGSCN 143214
GS 124733