fzr depot

Coaching Depot FZR

🏠 Dashboard 🚇 Sick Line Position 📊 DVS History 📅 Schedule & Intensive 🚆 Coach Master 📅 Due POH/IOH(LHB) 🚃 Modification Data Unscheduled Detachment 🚧 Ongoing Drive 🚇 WSP Data 📊 Material/Store 📊 Other Reports 🔑 Log In

Viewing: 27-5-26

A B C D E F G H I J K L M N O P Q R S T U
A 0
A 1 B NIL
B NIL L 0 CDO FZR
L 1 Q2 1 M & P 1
S2 1 G. HOLDING NIL
08:00 Hrs. 17:00 hrs CHG.HOLDING 243
CHG Det. 0 CHG DET 0 On Duty Supervisor SH.VIJAY KUMAR SSE C&W FZR
PLACE 0 MADE FIT 4
Awaiting 19 Awaiting 15
S. No. Cause (M/E) STATUS Coach POH Ret Date Train no. DVS Placement Made fit Cause of DVS Remarks
No. Rly Code Shop Date Date Time Date Time Date Time
1 M FIT 247194 NR LS-5 RCF 12-27 20423 20-5-26 12:00 27-5-26 10:00 27-5-26 17:00 DUE SS-I
2 E Awaiting 231628 NR LWACCNE 20424 21-5-26 20:30 ELECTRICALLY
3 E Awaiting 041385 NR WGACCW AMVM 30-12-24 8-26 04616 21-5-26 20:30 ELECTRICALLY
4 M Awaiting 246566 NR LWS MCF 06-08-24 9-27 20423 22-5-26 10:40 OVER DUE SS-I
5 E Awaiting 212663 NR LWACCN AIIW 17-3-25 4-28 20498 22-5-26 18:30 ELECTRICALLY
6 M Awaiting 212889 NR LWACCNE AMVM 31-5-25 7-28 20498 22-5-26 20:30 HEAVY PIPE WORK+WSP
7 M Awaiting 223087 NR LWACCN JUDW 29-9-25 11-28 20498 22-5-26 20:30 WHEELSPRID RIM
8 E Awaiting 186856 NR LWLRRM JUDW 16-3-25 7-28 20424 23-5-26 11:30 ELECTRICALLY
9 E Awaiting 221976 NR LWACCNE RCF 24-10-23 11-26 14620 24-5-26 15:00 ELECTRICALLY
10 E Awaiting 211414 NR LWACCN JUDW 25-6-24 8-27 14620 24-5-26 15:00 ELECTRICALLY
11 M Awaiting 242561 NR LWACCNE MCF 29-7-24 9-27 20424 24-5-26 20:50 ELECTRICALLY
12 M Awaiting 114623 NR GS JUDW 29-10-25 6-27 14614 26-5-26 1:15 AIR BRAKE CYLINDER+WHEEL GRESS OZING
13 M Awaiting 124924 NR GS 27-9-25 5-27 14614 26-5-26 1:15 AIR BRAKE CYLINDER
14 M Awaiting 255152 NR LS-5 20423 26-5-26 14:00 HIGH PLUMBRING WORK+L3 SHAPE FLING
15 M FIT 133436 NR GS AMVM 19-10-24 5-26 54641 26-5-26 14:00 27-5-26 10:00 27-5-26 17:00 OVER DUE POH E/BOOKEDTO AMVM FOR POH
16 M FIT 151251 NR GS JUDW 17-10-24 5-26 54641 26-5-26 14:00 27-5-26 10:00 27-5-26 17:00 OVER DUE POH E/BOOKEDTOJUDW FOR POH
17 E FIT 197187 NR LWLRRM JUDW 23-5-23 6-26 20423 26-5-26 20:00 27-5-26 10:00 27-5-26 17:00 ELECTRICALLY
18 E Awaiting 163484 NR GS JUDW 28-12-25 8-27 54643 26-5-26 19:00 ELECTRICALLY /V BELT
19 M Awaiting 221946 NR LWACCN JUDW 27-5-25 7-28 20424 26-5-26 20:30 WHEEL GRESS OZING+ OUTER SPRING BKN+ PRIMARY INNERSPRING BKN
LWACCW 227802
LWFAC
LWACCN 243563 163940
LWACCNA
LWACCNEAA
LWACCNE 223129 223129 231621
LWLRRM 197187 192266
LWCBAC
LWSCN 215811 182723 248823 256208
LWS 183423 204576
LSLRD 258917
LS-5
LWFCWAC 211444
WGFCWAC 094981 061361
WGACCN
WGFAC
WGACCNW
WGCB
WGSCN 164368 064222
GSCN
GS 124520 131240 084529
GSLRD
GSRD 086718/SR
ACCW
ACCN 061049
ACCNH
WSCZACH